| ANYONE IN HOUSEHOLD IN A UNION? | |||
| TOTAL | |||
| Iowa | Yes (22%) | ||
| No (78%) | |||
| New Hampshire | Union Member (12%) | ||
| Union Member in HH (8%) | |||
| Non-Union Household (80%) | |||
| Michigan | Union Member (30%) | ||
| Union Member in HH (18%) | |||
| Non-Union Household (52%) | |||
| Nevada | Union Member (NA%) | ||
| Union Member in HH (29%) | |||
| Non-Union Household (71%) | |||
| South Carolina | Union Member (NA%) | ||
| Union Member in HH (NA%) | |||
| Non-Union Household (NA%) | |||
| Florida | Union Member (NA%) | ||
| Union Member in HH (NA%) | |||
| Non-Union Household (NA%) | |||
| Alabama | Union Member (NA%) | ||
| Union Member in HH (NA%) | |||
| Non-Union Household (NA%) | |||
| Alaska | Union Member (NA%) | ||
| Union Member in HH (NA%) | |||
| Non-Union Household (NA%) | |||
| Arizona | Union Member (10%) | ||
| Union Member in HH (6%) | |||
| Non-Union Household (84%) | |||
| Arkansas | Union Member (8%) | ||
| Union Member in HH (7%) | |||
| Non-Union Household (85%) | |||
| California | Union Member (20%) | ||
| Union Member in HH (11%) | |||
| Non-Union Household (68%) | |||
| Colorado | Union Member (NA%) | ||
| Union Member in HH (NA%) | |||
| Non-Union Household (NA%) | |||
| Connecticut | Union Member (21%) | ||
| Union Member in HH (13%) | |||
| Non-Union Household (67%) | |||
| Delaware | Union Member (19%) | ||
| Union Member in HH (12%) | |||
| Non-Union Household (70%) | |||
| Georgia | Union Member (7%) | ||
| Union Member in HH (6%) | |||
| Non-Union Household (87%) | |||
| Idaho | Union Member (NA%) | ||
| Union Member in HH (NA%) | |||
| Non-Union Household (NA%) | |||
| Illinois | Union Member (24%) | ||
| Union Member in HH (14%) | |||
| Non-Union Household (62%) | |||
| Kansas | Union Member (NA%) | ||
| Union Member in HH (NA%) | |||
| Non-Union Household (NA%) | |||
| Massachusetts | Union Member (17%) | ||
| Union Member in HH (10%) | |||
| Non-Union Household (73%) | |||
| Minnesota | Union Member (NA%) | ||
| Union Member in HH (NA%) | |||
| Non-Union Household (NA%) | |||
| Missouri | Union Member (15%) | ||
| Union Member in HH (12%) | |||
| Non-Union Household (73%) | |||
| New Jersey | Union Member (22%) | ||
| Union Member in HH (13%) | |||
| Non-Union Household (65%) | |||
| New Mexico | Union Member (12%) | ||
| Union Member in HH (8%) | |||
| Non-Union Household (80%) | |||
| New York | Union Member (27%) | ||
| Union Member in HH (13%) | |||
| Non-Union Household (60%) | |||
| North Dakota | Union Member (NA%) | ||
| Union Member in HH (NA%) | |||
| Non-Union Household (NA%) | |||
| Oklahoma |
Union member in Household (16%) |
*Data only available for Union/Households combined | |
| Edwards won 12% of Union/Union Households, 10% of non-Union Households | |||
| Non-Union Household (84%) | |||
| Tennessee | Union Member (11%) | ||
| Union Member in HH (8%) | |||
| Non-Union Household (81%) | |||
| Utah |
Union Member in Household (15%) |
Data only available for Union/Households combined | |
| Edwards won 12% on Union/Union Households, and 1% of non-Union Households | |||
| Non-Union Household (85%) | |||
| Louisiana | Union Member (NA%) | ||
| Union Member in HH (NA%) | |||
| Non-Union Household (NA%) | |||
| Nebraska | Union Member (NA%) | ||
| Union Member in HH (NA%) | |||
| Non-Union Household (NA%) | |||
| Washington | Union Member (NA%) | ||
| Union Member in HH (NA%) | |||
| Non-Union Household (NA%) | |||
| Maine | Union Member (NA%) | ||
| Union Member in HH (NA%) | |||
| Non-Union Household (NA%) | |||
